Awards
Awards & Winners
The following awards recognize outstanding hackathon projects, based on judging scores and sponsor selections. Winning teams and projects are listed below.
| Sponsor | Prize | Winner |
|---|---|---|
|
Overall Winner ($7,000) | H-051 — Interpretable Digital Twins for Autonomous STEM Aberration Correction |
| 2nd Overall Winner ($3,000) | H-065 — Autonomous Identification of Metal Microstructural Features via Latent Space Mapping-Based Microscope Control | |
|
2nd Place ($3,000) | H-068 — TwinSpec: A Digital Twin Framework for GIWAXS Data, Geometry, and Physics-Aware ML |
| 3rd Place ($2,000) | H-064 — RONIN - Ronchigram based Optical Neural Inference for aberration detection | |
|
$1,000 | H-043 — Automated particle detection and quantitative analysis from electron microscopy images |
|
$1,000 (Best Interactivity) | H-022 — DeepScan Pro: Intelligent Microscopy Agent |
|
$1,000 (Best AFM/SPM Project) | H-035 — Angle-Dependent Morphologies of Ferroelectric Domain Walls |
|
Award Winner ($1,000 + platform access) | H-065 — Autonomous Identification of Metal Microstructural Features via Latent Space Mapping-Based Microscope Control |
| Runner-up (platform access) | H-042 — EM-Caddie | |
|
$1,000 | H-041 — Machine Learning Denoising of Reciprocal Space Maps for realistic center-of-mass evaluation |
|
$500 + Student registration to MSA 2026 PMC (Milwaukee) | H-014 — VLRIMM - Vision-Language Retrieval for Identical Materials Morphology |
|
$500 | H-042 — EM-Caddie |
|
Merch + 2 months Hugging Face Pro | H-002 — Contrastive Micrograph-Metadata Pre-Training |
|
Compute credits worth $5,000 | H-051 — Interpretable Digital Twins for Autonomous STEM Aberration Correction |
|
Mystery Prize (Gin-Situ) | H-043 — Automated particle detection and quantitative analysis from electron microscopy images |
|
$500 (Canada Regional Winner) | H-014 — VLRIMM - Vision-Language Retrieval for Identical Materials Morphology |
|
$300 (Canada Regional Runner-up) | H-062 — ANCHOR: Registration by Alignment |
|
MENA Regional Award | H-011 — Digital Bubble Stability Tracking Microscope |
These prizes celebrate creativity, collaboration, and the spirit of open science at the Hackathon.