Atomic-Fabrication-Workshop-2026
Tentative Agenda (names are tentative)
Day 1, Month, 2026
Time | Speaker | Event |
---|---|---|
7:30 AM – 8:30 AM | Registration and coffee | |
8:30 AM – 8:55 AM | Anthony Macijewski, DD ECCS; NSF Program Directors | Welcome and Introductions |
8:55 AM – 9:10 AM | Sergei V. Kalinin, Chair | Overview |
9:10 AM – 10:10 AM | David Awschalom, U Chicago; Simone Severini, Google | Session 1: Plenary Chair: Charles Marcus, U Wash |
10:10 AM – 10:25 AM | Coffee Break | |
10:25 AM – 11:55 AM | Robert Butera, UMD; Frances Ross, MIT; Dirk Englund, MIT | Session 2: Direct beams and probes Chair: Shashank Misra, Sandia |
12:00 PM – 1:00 PM | Luncheon (provided) | |
1:00 PM – 2:30 PM | Charles Marcus, U Wash; T. Rajh, ASU; Greg Fuchs, Cornell | Session 3: Nanotubes and spins Chair: Junichiro Kono, Rice |
2:30 PM – 3:00 PM | Coffee Break | |
3:00 PM – 5:30 PM | Marija Drndic, UPenn; Mark Ericcson, U Wisc; Maria Kamenetska, BU | Breakout Sessions 1. Beams and probes 2. Silicon for quantum 3. Molecular building blocks |
6:00 PM – 7:00 PM | Dinner (TBD) | |
7:00 PM – 8:00 PM | Rahul Sarpeshkar | Dinner Speaker |
8:00 PM – close | Post-dinner Brainstorming |
Day 2, Month, 2026
Time | Speaker | Event |
---|---|---|
7:30 AM – 8:30 AM | Coffee | |
8:30 AM – 9:30 AM | Michal Lipson, Columbia; Mark Ericcson, U Wisc | Session 4: Silicon for quantum Chair: Jason Petta, UCLA |
9:30 AM – 10:00 AM | Coffee Break | |
10:00 AM – 12:00 PM | Jean Luke Bredas, U Arizona; Latha Venkataraman, Columbia; Kevin Roccapriore, AtomQ; John Randall, Zyvex | Session 5: Molecules, STM, Industry Chair: Robert Butera |
12:00 PM – 1:00 PM | Lunch | |
1:00 PM – 2:00 PM | Nathan Baker, Microsoft; Antia Linas-Linares, Amazon | Session 6: Industry Talks 2 Chair: Greg Fuchs |
2:00 PM – 3:00 PM | Breakout Session Reports (10+10 min each, w/discussion) | |
3:00 PM – 3:15 PM | Final Report Preparation | |
3:15 PM – close | Wrap up and adjournment |