Agenda
| Day 1 — Feb 19, 2026 | |||||||
| 7:30 AM | 8:30 AM | Registration and Beakfast | |||||
| 8:30 AM | 8:45 AM | Welcome and Introductions: Anthony Maciejewski (DD ECCS), NSF Program Directors | |||||
| 8:45 AM | 9:00 AM | Workshop Overview: Sergei V. Kalinin | |||||
| 9:00 AM | 10:00 AM | Session 1: Opening and Vision | Chair: Adina Luican-Mayer | ||||
| Speaker 1: 9:00 AM – 9:30 AM | David Awschalom: Emerging opportunities with quantum-engineered semiconductors and molecules |
||||||
| Speaker 2: 9:30 AM – 10:00 AM | Susanne Stemmer: Topological materials for quantum information systems | ||||||
| 10:00 AM | 10:30 AM | Coffee Break | |||||
| 10:30 AM | 12:00 PM | Session 2: Quantum from Semiconductor and Molecular Perspectives | Chair: Shashank Misra | ||||
| Speaker 3: 10:30 AM – 11:00 AM | Michael R Wasielewski: Exploiting Molecules and Molecular Materials for Quantum Information Science |
||||||
| Speaker 4: 11:00 AM – 11:30 AM | John Randall / James Owen: Scaling throughput of Atomically-Precise Lithography for APAM and other Quantum Devices |
||||||
| Speaker 5: 11:30 AM – 12:00 PM | Oleg Gang: Towards 3D Nanofabrication through Programmable Self-Assembly | ||||||
| 12:00 PM | 1:00 PM | Lunch/Yves Idzerda: Transitioning 2D Technologies at the MonArk Quantum Foundry | |||||
| Breakout Sessions | |||||||
| 1:00 PM | 2:30 PM | 1:00 PM | 2:30 PM | 1:00 PM | 2:30 PM | ||
| Breakout 1: Photonic Sensing and Integration |
Breakout 2: Soft Quantum Matter | Breakout 3: AI for Molecular Discovery and Automated Synthesis | |||||
| Chair: Dmitri Basov | Chair: Ulrich Wiesner | Chair: Aram Amassian | |||||
| 2:30 PM | 3:00 PM | Coffee Break | |||||
| 3:00 PM | 4:00 PM | Session 3: Industry and National Labs | Chair: Jeremy Levy | ||||
| Speaker 1: 3:00 PM – 3:15 PM | David Menasche: Quantum technology: industry watch | ||||||
| Speaker 2: 3:15 PM – 3:30 PM | Kevin Roccapriore: Deterministic atomic engineering with electron beams at scale |
||||||
| Speaker 3: 3:30 PM – 3:45 PM | Vivien Zapf: Quantum information and molecular magnetism | ||||||
| Speaker 4: 3:45 PM – 4:00 PM | Dusan Vobornik: Inverted-Mode Scanning Tunneling Microscopy for Atomically Precise Fabrication |
||||||
| 4:10 PM | 5:30 PM | Session 4: Integration between molecules and semiconductors | Chair: Vincent Meunier | ||||
| Speaker 1: 4:10 PM – 4:30 PM | Ulrich Wiesner: The Promise of Soft Matter enabled Quantum Devices | ||||||
| Speaker 2: 4:30 PM – 4:50 PM | Dmitri Basov: Hyperbolic Materials for Quantum Information Science and Technology |
||||||
| Speaker 3: 4:50 PM – 5:10 PM | Aram Amassian: Illuminating Process Histories: Uncovering Process–Structure–Property Causality via In‑Situ and Multi‑Modal Characterization in Self‑Driving Labs |
||||||
| Speaker 4: 5:10 PM – 5:30 PM | Peter Maurer: From diamond to proteins qubits | ||||||
| 6:00 PM | 8:00 PM | Dinner/Dinner Keynote: Rahul Sarpeshkar: Analog and Probabilistic Computers: From Quantum Atom To Living Body | |||||
| Day 2 — Feb 20, 2026 | |||||||
| 7:30 AM | 8:20 AM | Registration and Beakfast | |||||
| 8:20 AM | 10:00 AM | Session 5: Silicon for Quantum and Novel Semiconductor Functionalities | Chair: Robert Butera | ||||
| Speaker 1: 8:20 AM – 8:40 AM | Shashank Misra: Why is silicon quantum computing taking so long? | ||||||
| Speaker 2: 8:40 AM – 9:00 AM | Marco Loncar: Quantum Optical Interconnects | ||||||
| Speaker 3: 9:00 AM – 9:20 AM | Gregory David Fuchs: Quantum sensing and quantum magnonics using diamond spins and vanadium tetracyanoethylene |
||||||
| Speaker 4: 9:20 AM – 9:40 AM | Michael Manfra: Quantum Devices Enabled with Hybrid Superconductor-Semiconductor Heterostructures |
||||||
| Speaker 5: 9:40 AM – 10:00 AM | Xiuling Li: Quantum Sensing with Spin Defects in III-Nitrides | ||||||
| 10:00 AM | 10:20 AM | Coffee Break | |||||
| 10:20 AM | 12:00 PM | Session 6: Molecules and AI assisted synthesis | Chair: Benjamin Lawrie | ||||
| Speaker 1: 10:20 AM – 10:40 AM | Danna Freedman: Molecular Color Centers | ||||||
| Speaker 2: 10:40 AM – 11:00 AM | Marija Drndic: Coupled Nanopores for Sensing and Other Applications | ||||||
| Speaker 3: 11:00 AM – 11:20 AM | Masha Kamenetska: Quantum Properties of Molecular Circuits | ||||||
| Speaker 4: 11:20 AM – 11:40 AM | Justin Caram: Atomic physics in a beaker? | ||||||
| Speaker 5: 11:40 AM – 12:00 PM | Grigory Tikhomirov: Democratizing Nanofabrication of Quantum Systems via Molecular Self-assembly |
||||||
| 12:10 PM | 1:00 PM | Lunch/Paul Weiss: Connecting and Quantifying Quantum Molecular and Hybrid Systems | |||||
| Breakout Sessions | |||||||
| 1:00 PM | 2:30 PM | 1:00 PM | 2:30 PM | 1:00 PM | 2:30 PM | ||
| Breakout 1: From direct Beam and Probe Fabrication into semiconductor pipelines |
Breakout 2: Molecular Building Blocks and Hybrid Quantum Platforms |
Breakout 3: Scaffold-driven self-assembly of quantum devices |
|||||
| Chair: Robert Wolkow and Steven Spurgeon |
Chair: Marko Lončar | Chair: Greg Tikhomirov | |||||
| 2:30 PM | 3:00 PM | Coffee Break | |||||
| 3:00 PM | 4:00 PM | Session 7: Local Probing, Direct Atomic Fabrication Methods, and Integration into Classical Device Pipelines | Chair: Greg Fuchs | ||||
| Speaker 1: 3:00 PM – 3:20 PM | Michael Flatte: Spatial Anisotropy of Acceptor Wave Functions in Silicon | ||||||
| Speaker 2: 3:20 PM – 3:40 PM | Adina Lucan-Maier: Quantum functionality of nanoscale-controlled 2D materials | ||||||
| Speaker 3: 3:40 PM – 4:00 PM | Robert Wolkow: Pico Perfect Placement | ||||||